LEMFO LT01 Color LCD Screen DIALOG 14585 Smart Watch Fitness Tracker Waterproof Smart Sport Bracelet

- Sellerimmersion3.eu
- List PriceUS$39.99piece
- Sale PriceUS$30.99piece
- ShippingFree Shipping
- Ratings
Product Description






Specification | |
Brand | LEMFO |
Model | LT01 |
CPU | Dialog14585 |
Touch Screen | 0.96 Inch TFT Screen |
Resolution | 80*160 |
Camera | / |
Bluetooth Version | BT 4.0 or above |
Battery Capacity | 80mAh |
Standby Time | about 168 hours |
Using Time | about 120 hours |
Charging Time | about 2 hours (Use a 5V USB adapter to charge at least 2 hours for full charging) |
Features | |
Call Reminder | Support |
Phone Book | / |
SMS,Message Reminder | Support |
Schedule Reminder | / |
Heart Rate Monitor | Support |
Sedentary Reminder | Support |
Sleep Monitor | Support |
Activity Monitor(Step,Distance,Calories Measuring) | Support |
Stopwatch | Support |
Remote Camera | Support |
Alarm Alert | Support |
Anti-lost Alert | / |
Alert Type | Vibration |
Always Light-up Screen | / |
Water Resistance | IP67 Waterproof. Support to swim, wash hands and shower. But don't bath in hot water and don't operate in water. |
Phone Asistance | |
Android Phone | Support Android 6.0 or above Phone |
IOS Phone | Support IOS 8.0 or above Phone |
APP Name | JYOU |
APP Language | Chinese,English,Japanese,Korean,French,German,Russian,Polish,Spanish |
Appearance & Details | |
Dial Shape | Rectangle |
Dial Case Material | Alloy |
Dial Diameter | about 3.7 cm |
Dial Thickness | about 1.04 cm |
Watchband Width | about 2.02 cm |
Watchband Length | about 21.5 cm |
Watchband Material | TPU |
Package Included | 1 X Smart Wristband |
1 X User Manual | |
Notice: | |
Please install the apk/app firstly before purchase,in order to avoid not compatible with your phone. | |
The picture is only for reference,please consider carefully before purchase. |